Shared Hosting
Web hosting that has it all – built with speed and security in mind, backed by 20+ years of experience and powered by people who care.
Choose your shared hosting plan
Affordable, fast, and reliable web hosting plans for every website.
Premium
$0.99/mo
For 12 month term.
Renews at $3.33/mo
Core Features
- 3 Websites
- 25 GB Storage
- Unmetered Bandwidth
- 30 Email Accounts
- 30 Subdomains
- 50 FTP/SFTP/Shell Accounts
- 300k Inodes
Developer
$1.99/mo
For 12 month term.
Renews at $7.99/mo
Core Features
- 10 Websites
- 50 GB Storage
- Unmetered Bandwidth
- Unlimited Email Accounts
- Unlimited Subdomains
- Unlimited FTP/SFTP/Shell Accounts
- 400k Inodes
Business
$2.99/mo
For 12 month term.
Renews at $16.50/mo
Core Features
- Unlimited Websites
- 100 GB Storage
- Unmetered Bandwidth
- Unlimited Email Accounts
- Unlimited Subdomains
- Unlimited FTP/SFTP/Shell Accounts
- 600k Inodes
| WordPress Features ⠀ ⠀⠀ | Premium | Developer | Business |
|---|---|---|---|
| WordPress Auto-Install | |||
| WordPress Auto Updater | |||
| WooCommerce Enabled | |||
| Duplicator Free Migrator | |||
| WordPress Staging Site | |||
| Free Security Optimizer | |||
| NGINX Speed Optimizer | |||
| AccelerateWP | |||
| Redis Object Cache | |||
| WP-CLI/SSH (on request) |
| AI Tools | Premium | Developer | Business |
|---|---|---|---|
| AI Site Building | |||
| AI Content Generation | |||
| AI Assistant for WordPress |
| Security & Privacy | Premium | Developer | Business |
|---|---|---|---|
| Free SSL Certificates | |||
| Malware Scanning | |||
| Malware Removal | |||
| Web Application Firewall | |||
| DDoS Protection Included | |||
| Two-Factor Authentication | |||
| Weekly Website Backups |
| Email Features ⠀ ⠀ ⠀ ⠀ ⠀ ⠀ | Premium | Developer | Business |
|---|---|---|---|
| Email Accounts | |||
| Email Autoresponders | |||
| Email Forwarders | |||
| SMTP, POP3, IMAP | |||
| Webmail | |||
| Free Greylisting | |||
| Spam Filters | |||
| SpamAssassin | |||
| Email Encryption | |||
| Catch All Facility | |||
| SPF | |||
| Domain Keys | |||
| Pointer Record | |||
| DMARC | |||
| CSV Import | |||
| BoxTrapper |
| Database Features⠀ ⠀ ⠀ ⠀ | Premium | Developer | Business |
|---|---|---|---|
| MySQL Databases | |||
| PHP MyAdmin | |||
| PostgreSQL Databases | |||
| PHP PgAdmin |
| Server Features ⠀⠀ ⠀⠀ ⠀⠀ | Premium | Developer | Business |
|---|---|---|---|
| Apache/Litespeed | |||
| PHP 5.2 - 8.4 | |||
| Node.JS 6 – 24 | |||
| Python 2.7 – 3.13.5 | |||
| Ruby 2.2 - 3.4 | |||
| MariaDB 10.11 | |||
| CGI | |||
| Perl | |||
| Javascript | |||
| Server Side Includes (SSI) | |||
| SSH Access (Jailed) (on request) | |||
| AccelerateWP | |||
| NGINX Caching |
| Control Panel Features | Premium | Developer | Business |
|---|---|---|---|
| Cpanel Control Panel | |||
| Backup Manager | |||
| Virus Scanner | |||
| Image Manager | |||
| Apache Handlers Manager | |||
| Hotlink Protection | |||
| IP Deny Manager | |||
| Index Manager | |||
| Leech Protect | |||
| MIME Types Manager | |||
| Domain Lookup | |||
| Trace Route | |||
| PGP/GPG | |||
| Redirect Manager | |||
| Simple CGI Wrapper | |||
| Server Information Viewer | |||
| Change Language | |||
| Web Disk | |||
| Directory Privacy | |||
| Customizable PHP | |||
| Cron Jobs | |||
| Simple DNS Zone Editor | |||
| Advanced DNS Zone Editor | |||
| Install PHP PEAR Packages | |||
| Install Perl Modules | |||
| Install Ruby Gems | |||
| SSL/TLS Manager | |||
| SSL Host Installer | |||
| Free SSL Certificate |
| Statistics/Web Stats⠀ ⠀ ⠀ | Premium | Developer | Business |
|---|---|---|---|
| AWStats | |||
| Webalizer | |||
| Raw Logs Statistics | |||
| Analog Statistics | |||
| Error Logs | |||
| Bandwidth Stats | |||
| Disk Usage Viewer | |||
| Latest Visitors | |||
| Resource Usage | |||
| Google Analytics Support |
| Scripts | Premium | Developer | Business |
|---|---|---|---|
| Softaculous Script Installer | |||
| Blogs | |||
| Portals/CMS | |||
| Forums | |||
| Image Galleries | |||
| Wikis | |||
| Social Networking | |||
| Ad Management | |||
| Calendars | |||
| Polls and Analytics | |||
| Project Management | |||
| E-Commerce | |||
| ERP | |||
| Customer Support | |||
| Frameworks | |||
| Educational | |||
| DB Tools | |||
| Music | |||
| RSS | |||
| File Management |
Understand Your SiteFlip Hosting Plan
Use the comparison above to choose the website, storage and email allowances that suit your needs. Select a question-mark icon for an explanation of each feature.
Websites and storage
Compare the number of websites, storage space and file-count limits for Premium, Developer and Business.
Email and tools
Review the mailbox allowances, WordPress options, database features and control-panel tools listed for each package.
Your domain
Use a domain you already own, or visit the SiteFlip domain store. Domain registration is separate from hosting.
Frequently Asked Questions
Are the displayed prices monthly subscriptions?
The displayed monthly prices are equivalents for a 12-month term. The first-year totals are $11.88 for Premium, $23.88 for Developer and $35.88 for Business.
What are the renewal prices?
Premium renews at $39.96 per year ($3.33/month equivalent), Developer at $95.88 per year ($7.99/month equivalent), and Business at $198.00 per year ($16.50/month equivalent).
Is a domain included with hosting?
Domain registration is separate. You can keep an existing domain with its current registrar or shop for a domain at register.siteflip.com. Follow your hosting account’s DNS instructions to connect it to your website.
How do I learn what a feature means?
Use the question-mark buttons in the comparison table above for plain-language explanations. You can also browse the SiteFlip knowledgebase.
Where can I get help?
For questions before ordering, use our pre-sales contact form. Existing customers can sign in to the client area for account support.
Build Your Website with SiteFlip
Compare our shared hosting plans and choose the right fit for your website.